gvep You are not signed in!
 
Return to home      Help

Assam Census Data

Results Found -- 98 Rows

id ST_CODE DIST_CODE THSIL_CODE BLOCK_CODE V_CT_CODE VILL_NAME AREA T_HH T_P T_M T_F SC_P SC_M SC_F ST_P ST_M ST_F EDU_FAC P_SCH RANG_P_SCH M_SCH RANG_M_SCH S_SCH S_S_SCH COLLEGE RANG_COLL IND_SCH TR_SCH ADLT_LT_CT OTH_SCH MEDI_FAC ALL_HOSP RANG_ALL AYU_HOSP UN_HOSP HOM_HOSP ALL_DISP AYU_DISP UN_DISP HOM_DISP MCW_CNTR RANG_MCW M_HOME CWC H_CNTR PH_CNTR RANG_PHC PHS_CNT FWC_CNTR TB_CLN N_HOME RMP SMP CHW OTH_CNTR DRNK_WAT_F RANG_WAT_F TAP WELL TANK TUBEWELL HANDPUMP RIVER CANAL LAKE SPRING OTHER SOU_SUMM RANG_SS SS_CODE P_T_FAC POST_OFF RANG_PO TELE_OFF POST_TELE PHONE RANG_PHONE COMM_FAC BS_FAC RANG_BS RS_FAC RANG_RS NW_FAC RANG_NW BANK_FAC COMM_BANK RANG_COMM COOP_BANK RANG_COOP CRSOC_FAC AC_SOC RANG_ACS NAC_SOC RANG_NAC OTHER_SOC RANG_OTH RC_FAC C_V_HALL RANG_CV SP_CL_FAC RANG_SPCL ST_AU_FAC RANG_STAU APP_PR APP_MR APP_FP APP_NAVRIV APP_NAVCAN APP_NW NEAR_TOWN DIST_TOWN POWER_SUPL POWER_DOM POWER_AGR POWER_OTH POWER_ALL PAP_MAG NEWS_PAP MAGAZINE A_INCEXP TOT_INC TOT_EXP MAN_COMM1 MAN_COMM2 MAN_COMM3 LAND_FORES CANAL_GOVT CANAL_PVT WELL_WO_EL WELL_W_EL TW_WO_EL TW_W_EL TANK_IRR RIVER_IRR LAKE_IRR W_FALL OTH_IRR TOT_IRR UN_IRR CULT_WASTE AREA_NA_CU longitude latitude dist_name
1 18 01 0001 0001 00009200 JIAGURI F.V. 134 150 622 317 305 0 0 0 622 317 305 1 1 0 0 1 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 1 1 2 1 2 2 2 2 2 2 T 0 2 0 3 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 1 1 1 2 2 2 0 15 1 2 2 1 2 1 N M 2 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 70 0 8.0 90.2220745813091 26.5836281599913 Kokrajhar
2 18 01 0001 0001 00000200 BONGAON F V 540 155 754 383 371 0 0 0 754 383 371 1 1 0 0 2 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 1 1 2 1 1 1 1 2 2 2 T 0 2 0 2 0 0 0 3 1 1 0 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 1 2 1 2 2 2 0 32 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 450 0 0 0 0 0 0 0 0 0 0 0 0 81 0 9.12 90.2220745813091 26.5836281599913 Kokrajhar
3 18 01 0001 0001 00000300 JONALIGAON F V 960 207 1065 530 535 42 18 24 1010 505 505 1 1 0 1 0 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 0 0 0 1 0 1 1 2 1 1 1 1 2 2 2 T 0 2 0 2 0 0 0 2 2 2 2 2 2 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 1 1 1 2 2 2 0 31 2 2 2 2 2 1 N M 2 0 0 815 0 0 0 0 0 0 0 0 0 0 0 0 127 0 18.08 90.1312796891049 26.5836281599913 Dhubri
4 18 01 0001 0001 00000400 SRIRAMPUR F V 393 55 255 125 130 0 0 0 255 125 130 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 2 2 1 2 1 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 1 1 1 2 2 2 0 28 2 2 2 2 2 1 N M 2 0 0 298 0 0 0 0 0 0 0 0 0 0 0 0 86 8 0.0 90.6783671946496 26.0436166774199 Goalpara
5 18 01 0001 0001 00000500 BOLLAMJHORA F V 887 301 1288 682 606 0 0 0 1039 548 491 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 1 1 1 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 1 1 1 2 2 2 0 24 2 2 2 2 2 1 N M 2 0 0 734 0 0 0 0 0 0 0 0 0 0 0 0 136 0 16.26 90.7051392512924 26.5304291906767 Bongaigaon
6 18 01 0001 0001 00000600 SARAIBIL F V 247 85 453 267 186 0 0 0 371 185 186 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 1 1 2 2 2 T 0 2 0 3 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 1 0 3 1 1 1 2 2 2 0 27 2 2 2 2 2 2 2 0 0 HANDLOOM 169 0 0 0 0 0 0 0 0 0 0 0 0 70 0 8.33
7 18 01 0001 0001 00000700 BOSABIL F V 242 105 584 306 278 0 0 0 584 306 278 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 1 1 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 1 2 0 3 0 3 0 3 1 1 1 2 2 2 0 20 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 178 0 0 0 0 0 0 0 0 0 0 0 0 57 0 6.74 91.6591628610816 26.4322930437915 Kamrup
8 18 01 0001 0001 00000800 BANGTIJHORA F V 635 16 78 35 43 0 0 0 78 35 43 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 1 1 2 2 2 T 0 2 0 3 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 2 0 2 2 0 3 0 3 0 3 1 1 1 2 2 2 0 24 2 2 2 2 2 1 N M 2 0 0 487 0 0 0 0 0 0 0 0 0 0 0 0 134 0 12.89 91.6591628610816 26.551778960568 Nalbari
9 18 01 0001 0001 00000900 RAIMONA F V 506 125 687 327 360 0 0 0 643 304 339 1 1 0 0 1 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1 1 0 0 0 0 0 0 1 0 1 1 2 1 1 1 2 2 2 2 T 0 1 1 0 0 0 0 3 1 1 0 2 3 2 3 2 0 3 0 3 2 0 2 0 2 0 3 1 0 3 1 0 0 3 1 2 1 2 2 2 0 26 1 1 2 1 2 1 N M 2 0 0 HANDLOOM 300 0 0 0 0 0 0 0 0 0 0 0 0 177 0 28.19 92.1009416042854 26.6180400980784 Darrang
10 18 01 0001 0001 00001000 MOTHAMBIL F V 403 66 350 180 170 0 0 0 350 180 170 1 1 0 1 0 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 0 0 0 1 0 1 1 2 1 1 1 1 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 2 0 2 2 0 3 0 1 0 3 1 1 1 2 2 2 0 27 1 1 2 2 2 1 N M 2 0 0 332 0 0 0 0 0 0 0 0 0 0 0 0 63 0 6.94 92.4146666791257 26.2877553648644 Marigaon
11 18 01 0001 0001 00001100 OXIGURI F V 367 172 917 476 441 0 0 0 917 476 441 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 1 2 2 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 1 0 3 1 1 1 2 2 2 0 24 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 281 0 0 0 0 0 0 0 0 0 0 0 0 76 0 9.33 92.9644719764225 26.2450264226515 Nagaon
12 18 01 0001 0001 00001200 AMRITPUR F V 407 132 776 375 401 0 0 0 776 375 401 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 2 0 2 0 2 2 0 3 0 1 0 3 1 1 1 2 2 2 0 26 2 2 2 2 2 1 N M 2 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 130 0 12.29 92.9604918316647 26.807691343632 Sonitpur
13 18 01 0001 0001 00001300 DUMBAZAR F V 875 225 1160 589 571 0 0 0 1160 589 571 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 1 2 2 2 2 2 TW 0 2 0 2 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 1 1 1 2 2 2 0 24 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 700 0 0 0 0 0 0 0 0 0 0 0 0 149 0 25.68 94.1916094715046 27.2227559055369 Lakhimpur
14 18 01 0001 0001 00001400 LOTAMARI-I F V 300 112 534 270 264 0 0 0 499 249 250 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 2 2 1 2 1 2 2 2 2 TW 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 2 1 1 2 2 2 0 25 1 1 2 1 2 1 N M 2 0 0 100 42 0 0 0 0 0 0 0 0 0 0 42 0 143 13.88 94.1916094715046 27.7110040503695 Dhemaji
15 18 01 0001 0001 00001500 TAKAMPUR F V 253 444 2650 1331 1319 0 0 0 2648 1330 1318 1 4 0 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 2 2 1 2 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 1 0 3 2 1 2 2 2 2 0 23 2 2 2 2 2 2 2 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 64 0 8.33 94.1916094715046 27.6859245823854 Tinsukia
16 18 01 0001 0001 00001600 DHORDHARA F V 277 15 81 40 41 0 0 0 81 40 41 2 0 3 0 1 0 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 1 1 2 2 TW 0 2 0 2 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 1 2 2 2 2 2 0 26 2 2 2 2 2 2 2 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 20 0 214.14 94.1916094715046 27.4815445582268 Dibrugarh
17 18 01 0001 0001 00001700 BHARAT NAGAR F V 520 46 226 111 115 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 1 0 1 0 1 2 0 3 0 1 0 1 2 1 1 2 1 1 0 21 2 2 2 2 2 2 1 289 270 0 0 10 0 0 0 0 0 0 0 0 0 10 480 0 30.0 94.1916094715046 27.069877560359 Sibsagar
18 18 01 0001 0001 00001800 BALAGONG F V 712 2276 12849 6857 5992 0 0 0 122 65 57 1 1 0 1 0 0 0 0 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 2 1 2 1 2 1 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 1 0 3 1 1 1 2 2 2 0 20 2 2 2 2 2 2 2 0 0 562 0 0 0 0 0 0 0 0 0 0 0 0 137 0 11.8 94.1916094715046 27.069877560359 Jorhat
19 18 01 0001 0001 00001900 NABINAGAR F V 187 182 937 461 476 4 2 2 854 423 431 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 1 0 1 0 1 2 0 3 0 1 0 1 1 2 1 2 2 2 0 20 1 2 2 1 2 1 N M 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 9 16.86 94.1916094715046 27.069877560359 Golaghat
20 18 01 0001 0001 00002000 GONGIA F V 639 558 2965 1533 1432 0 0 0 2965 1533 1432 1 4 0 1 0 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1 1 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 1 1 0 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 2 0 2 0 2 2 0 3 0 2 0 2 1 1 1 2 2 2 0 24 1 1 2 2 2 1 N M 1 600 573 0 0 0 0 0 0 0 0 0 0 0 0 0 528 0 111.26 94.1916094715046 27.069877560359 Karbi Anglong
21 18 01 0001 0001 00002100 CHARAIDEKA F V 265 35 162 74 88 0 0 0 162 74 88 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 2 2 2 1 2 2 2 2 W 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 1 0 1 0 1 2 0 3 0 1 0 1 2 1 1 1 2 2 0 23 1 1 2 2 2 1 N M 1 561 499 0 0 0 0 0 0 0 0 20 0 0 0 20 230 0 14.55 94.1916094715046 27.069877560359 North Cachar Hills
22 18 01 0001 0001 00002200 ISLAMPUR F V 185 41 203 96 107 0 0 0 203 96 107 1 1 0 0 1 0 0 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 2 1 1 2 2 1 1 2 2 2 W 0 2 0 1 0 0 0 3 1 1 0 2 3 2 3 2 0 3 0 3 2 0 1 0 1 0 1 2 0 3 0 1 0 1 1 2 1 2 2 2 0 25 1 1 2 2 2 1 N M 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 20.31 94.1916094715046 27.069877560359 Cachar
23 18 01 0001 0001 00002300 NEW ISLAMPUR F V 8 177 962 484 478 0 0 0 961 483 478 1 1 0 0 2 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 1 0 2 0 2 1 0 2 0 3 0 2 0 2 1 2 1 1 2 1 0 25 2 2 2 2 2 1 N M 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 4 0 1.18
24 18 01 0001 0001 00002400 LOTAMARI F V II 200 205 1122 569 553 0 0 0 1122 569 553 2 0 1 0 1 0 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 1 1 2 2 L 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 2 1 2 2 2 2 0 23 1 1 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 0 143 13.88
25 18 01 0001 0001 00002500 KACHUGAON CONTRACTOR 4 2 16 7 9 0 0 0 0 0 0 2 0 1 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 2 1 2 2 2 2 0 19 1 2 2 1 2 1 N 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5
26 18 01 0001 0001 00002600 JALESWARI F.V. 227 191 1032 519 513 0 0 0 1032 519 513 1 2 0 1 0 0 0 0 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 2 1 2 1 2 1 2 1 2 2 TW 0 1 1 0 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 1 0 3 1 0 0 3 2 1 2 2 2 2 0 22 1 1 2 2 2 2 2 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 176 0 25.82
27 18 01 0001 0001 00002700 POKALAGI F.V. 160 171 861 437 424 0 0 0 861 437 424 1 2 0 0 2 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 2 2 2 2 2 T 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 2 1 2 2 2 2 0 23 1 2 2 1 2 2 2 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 105 0 11.5
28 18 01 0001 0001 00002800 RAMPUR F.V. 125 51 255 131 124 0 0 0 255 131 124 1 2 0 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 2 1 2 2 2 2 0 23 1 1 2 2 2 2 2 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 90 0 14.7
29 18 01 0001 0001 00002900 NANDIPUR F.V. 73 72 420 208 212 0 0 0 420 208 212 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 2 2 2 1 2 2 2 2 T 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 2 1 1 2 2 2 0 24 2 2 2 2 2 2 2 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 44 0 3.66
30 18 01 0001 0001 00003000 RANIPUR F.V. 458 56 326 171 155 0 0 0 326 171 155 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 1 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 1 0 3 1 1 1 2 2 2 0 23 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 339 0 0 0 0 0 0 0 0 0 0 0 0 48 0 70.1
31 18 01 0001 0001 00003100 DALGAON F.V. 497 25 136 74 62 0 0 0 136 74 62 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 2 2 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 1 0 3 1 1 1 2 2 2 0 24 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 353 0 0 0 0 0 0 0 0 0 0 0 0 132 0 12.3
32 18 01 0001 0001 00003200 KUMGURI F.V. 262 72 405 183 222 0 0 0 405 183 222 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 1 0 3 1 1 1 2 2 2 0 28 2 2 2 2 2 1 N M 2 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 73 0 7.14
33 18 01 0001 0001 00003300 NASRAIBIL F.V. 605 165 925 454 471 0 0 0 908 449 459 2 0 1 0 3 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 1 2 0 3 0 3 2 0 2 0 2 0 2 2 0 2 0 2 0 2 1 1 1 2 2 2 0 17 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
34 18 01 0001 0001 00003400 KUSUMBIL F.V. 737 224 1143 564 579 0 0 0 1143 564 579 1 2 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 2 2 2 2 2 T 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 2 0 2 0 3 1 1 1 2 2 2 0 26 2 2 2 2 2 1 N M 2 0 0 HANDLOOM 552 0 0 0 0 0 0 0 0 0 0 0 0 170 0 15.27
35 18 01 0001 0001 00003500 LAKRIGURI F.V. 333 67 379 191 188 0 0 0 379 191 188 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 2 2 2 2 TW 0 2 0 1 0 0 0 3 1 1 0 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 1 2 1 2 2 2 0 22 1 1 2 2 2 1 N M 2 0 0 HANDLOOM 254 0 0 0 0 0 0 0 0 0 0 0 0 45 11 22.96
36 18 01 0001 0001 00003600 ALINAGAR F.V. 230 127 674 360 314 0 0 0 55 26 29 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 1 1 2 2 2 T 0 2 0 2 0 0 0 3 2 2 2 2 3 2 3 2 0 3 0 3 2 0 3 0 2 0 2 2 0 3 0 1 0 3 1 1 1 2 2 2 0 20 1 2 2 1 2 1 N M 2 0 0 161 0 0 0 0 0 0 0 0 0 0 0 0 59 0 10.31
37 18 01 0001 0001 00003700 SINDRIJHORA F.V. 134 206 1042 509 533 0 0 0 1042 509 533 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 TW 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 3 0 3 1 1 2 2 2 2 0 18 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 21.0
38 18 01 0001 0001 00003800 FULKUMARI F.V. 443 116 551 284 267 268 140 128 0 0 0 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 W 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 2 0 3 1 1 1 2 2 2 0 19 2 2 2 2 2 1 N M 2 0 0 372 0 0 0 0 0 0 0 0 0 0 0 0 60 0 10.96
39 18 01 0001 0001 00003900 HALDIBARI F.V. 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 44 0 4.56
40 18 01 0001 0001 00004000 GHAKSA F.V. 72 107 587 296 291 0 0 0 587 296 291 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 W 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 3 0 3 2 0 3 0 1 0 3 1 1 1 2 2 2 0 15 1 1 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 4 7.03
41 18 01 0001 0001 00004100 BOROGHOPA F.V. 432 152 782 412 370 0 0 0 72 32 40 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 1 2 2 2 2 W 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 2 0 3 1 1 1 2 2 2 0 17 2 2 2 2 2 2 2 0 0 319 0 0 0 0 0 0 0 0 0 0 0 0 59 0 54.0
42 18 01 0001 0001 00004200 RAMDEA F.V. 813 113 516 263 253 0 0 0 472 236 236 1 1 0 0 1 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 1 2 1 2 2 2 2 2 2 W 0 2 0 1 0 0 0 3 2 2 1 2 3 2 3 2 0 3 0 3 2 0 3 0 1 0 1 2 0 3 0 3 0 3 1 1 1 2 2 2 0 17 1 1 2 2 2 2 2 0 0 HANDLOOM 748 0 0 0 0 0 0 0 0 0 0 0 0 58 0 7.14
